Bell County Cemeteries Database of Coordinates
Utilize the below listing of Bell County Cemeteries to determine
the coordinates of a particular cemetery.
Next, use the linked Bell County Map determine
the location.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
**** White
background denotes a relocated cemetery
****Pink background denotes a historic/seldom used cemetery
| GIS Coordinates | Cemetery Name |
Closest City | Location |
| 646757E. 3430863N. | Belton | 3.5 mi. S. of Belton on Elm Grove Rd., across Lampasas River, at second turn in "S" curve, just off road on the east side. | |
| 662866 E. 3431647 N. | Heidenheimer | Hwy. 36 east to Heidenheimer, continue east on 36 to Pritchard Rd., turn left onto Pritchard Rd., take first left | |
| Bell County | Relocated to Cedar Knob Cemetery (FM 2484) | ||
Barclay |
Bell County | ||
| 30°46.51N 097°20.58W | Bartlett | County Rd. 387 .5 mi. down. Marked by a sign south of Bartlett | |
| Bartek | Zabcikville | 3 mi. N. of Zabcikville on Airville Rd. | |
| Belfalls | Belfalls | Fm 935 & FM 438 Intersection | |
| 649635 E. 3438108 N. | Bell County Potter's Field-Hill | Belton | Turn off of Old Waco Rd. in Belton and go .4 mi. down Dusty Lane. Cemetery on right hand side of road. |
| Bell Plains | Salado | 4 mi. E. of Salado | |
| 657619 E. 3436700 N. | Bellwood Memorial Park | Temple | Across from Temple airport where Pea Ridge meets Hwy. 36. Cemetery on south side of Hwy. 36. |
| Benjamin Ellis | Bell County | Relocated to Cedar Knob Cemetery (FM2484) | |
| Bethel | Ft. Hood | on Ft. Hood | |
| 31°8.28N 097 °41.41W | Blackburn | Killeen | N. of Traverse Rd. & E. of Benchmark Tr. |
| Blackwell | Gatesville | 3 unknown graves moved to Gatesville | |
| Blankenship | Copperas Cove | Relocated to Copperas Cove | |
| 30°57.07N 097 °43.05W | Boone-Hamlin(AKA Hamlin) | Youngsport | On Melton Property at Youngsport, seek guidance |
| 31°10.0N 097°14.32W | Bottoms/Arthur | Belfalls | 2 mi. down Curtis William. SW of the junction of Curtis Williams and Arthur Cemetery Rd. E. of Troy |
| 612734 E. 3436604 N. | Brown (AKA Okay Community) | Killeen | From US 190, go appr. 6.5 mi. SW down Clear Creek Rd.; Cemetery at intersection of Reese Cr. and Clear Creek Rds. |
| Brown's Creek | Gatesville | Relocated to Gatesville | |
| 647309 E. 3461018 N. | Buckhorn-Meador Grove | Temple | In Moffat, off Hwy. 36, go N on Aycock Rd. Take left at "T" and go to Retreat Rd. Take a right. Take left on Brewer's Creek Rd. Turn right on Buckhorn Cemetery Rd. |
| Bunderant | Killeen | 15 unknown graves moved to Killeen City Cemetery | |
| Burris | Bell County | Relocated to Cedar Knob Cemetery (FM 2484) | |
| 30°58.41 N. 97° 26.05 W. | Caddell | Belton | S. of JCT of 1123 & Sommers Mill Rd. in Sommers Mill Community |
| 31°5.57 N. 97° 24.26 W. | Carpenter (AKA Eulogy) | Temple | Between Temple and Belton just west of I-35 and Santa Fe Railroad Tracks |
| 31°10.11 N. 97° 23.8141 W. | Cedar Creek | Temple/Morgan's Point | On Airport Tr. 1/4 mi. N. of intersection w/ Little Mexico Rd, E. of road on private property. Access from Hwy. 36 to Little Mexico Rd. then left on Airport |
| 629210 E. 3428335 N. | Cedar Knob | Salado | From Salado, west off of IH35, 8 mi. down 2484. Cemetery on right. |
| Cedar Valley | Salado | 10 mi. SW. of Salado | |
| Cemetery (Unnamed) | Belfalls | ||
| Cemetery(Unnamed) #07 | Salado & Belton | Possibly Willingham Springs | |
| Cemetery(Unnamed) | Cyclone | ||
| Cemetery(Unnamed) | Bartlett | ||
| Cemetery(Unnamed) #05 | Belton | Possibly Mexican #1 | |
| Cemetery(Unnamed) #02 | Sparks | Possibly Wallace | |
| Center Lake (AKA Post Oak) | Holland | 3 mi. N. of Holland | |
| Clear Creek | |||
| Clem | Killeen | Relocated to Killeen | |
| 653410 E. 3422524 N. | Cook's Chapel (AKA Houston-Cooks Chapel, Green Springs, Jefferson Mills) | Holland | Southbound on Hwy. 95, west on Landfill Rd., near Sparks. Go apprx. 3 mi., cemetery on east side of road. |
| Cosper | Bell County | Relocated to Cedar Knob Cemetery (FM 2484) | |
| Craddock | Rogers | 4 mi. S. of Rogers on F. Brown Ranch | |
| 672944 E. 3430545 W. | Cyclone | Cyclone | 1.5 mi. SE of Zabcikville at end of FM 964 |
| 31°52.16 N. 97° 24.07 W. | Czech (AKA National, Czech National) | Holland | Just South of Holland on Hwy. 95, Cemetery is on hilltop directly across from FM 2268 on the west side of 95 |
| Dallas | Holland | 3.5 mi. SW of Holland | |
| Davis | Copperas Cove | Two unknown graves relocated to Copperas Cove | |
| Denman | Belton | Relocated to Resthaven Cemetery | |
| 30°57.92 N. 97° 45.42 W | Ding Dong (AKA McBryde-Hoover) | Killeen | 1/4 mi. E. of 195 South of Killeen in Ding Dong Community |
| 659608 E. 3410413 N. | Donahoe-Science Creek | Bartlett | 6 mi. NE of Bartlett on FM 487. Turn N. 1.2 mi. on Donahoe Rd. Cemetery is located NW of road at curve |
| Doss | Belton | Relocated to Resthaven Cemetery | |
| Dulaney | Armstrong | 6 mi. SE of Belton at Armstrong Rd. | |
| Dusek | Holland | 4 mi. E. of Holland | |
| 670182 E. 3432659 N. | Dyess (AKA Dyess Grove Church/Stringtown) | Heidenheimer | E. of Temple, 2.4 mi. down Stringtown Rd. Cemetery is behind church on south side of road. |
| 670182 E. 3432659 N. | Dyess Grove Church/ Stringtown (AKA Dyess Grove) | Heidenheimer | E. of Temple, 2.4 mi. down Stringtown Rd. Cemetery is behind church on south side of road. |
| Eakin | Belton | Relocated to Resthaven Cemetery | |
| 648738 E. 3436316 N. | East Belton | Belton | .3 mi. off Hwy. 93 down Taylors Valley Rd. in Belton. |
| Edgeworth | New Colony | 1 mi. N. of Edgeworth | |
| Elam | Ft. Hood | On Ft. Hood | |
| Ellis | Bell County | Relocated to Cedar Knob Cemetery (FM2484) | |
| Embree (AKA Embrace,Private) | Belton | 3 mi. NE. of Belton | |
| 31°5.57 N. 97° 24.26 W. | Eulogy (AKA Carpenter) | Temple | E. of Temple, Property of Diane White Delisi |
| Evergreen (AKA New Hope) | Temple | Off 10th St. | |
| 659745 E. 3420358 N. | Ferguson | Sparks | A few miles down Sullivan road near Sparks. Located off the road at the M.A. Ferguson Pl. |
| Fort Griffin/ Moses Griffin (AKA Griffin, Joe Griffin) | Belton | 6.5 mi. SE. of Belton | |
| Friendship | Ft. Hood | On Ft. Hood | |
| 31°00.26 N. 97° 47.29 W. | Garden of Memories (AKA Lutheran Garden of Memories) | Killeen | S. of Killeen on US 195 |
| Gatlin | Bell County | Relocated to Cedar Knob Cemetery (FM2484) | |
| 653140 E. 3407149 N. | German Methodist | Bartlett | 1.4 mi. E. of Bartlett on FM 487 |
| Goode (AKA Goodeville) | Bartlett | Corner of Harold Clark and Goose Neck Rds, SE of Salado | |
| Graham Family | Donahoe | E. of Donahoe on FM 487 | |
| Graham Ranch | Gatesville | Relocated to Gatesville | |
| 658563 E. 3433901 N. | Greathouse | Temple | Less than a mile west of Hwy.95/Hwy. 93 intersection. Located right off Hwy. 93 on S. side of road. |
| 653410 E. 3422524 N. | Green Springs (AKA Cook's Chapel) | Holland | Southbound on Hwy. 95, west on Landfill Rd., near Sparks. Go apprx. 3 mi., cemetery on east side of road.. |
| Griffin (AKA Joe Griffin,Fort Griffin, Moses Griffin) | Little River/Academy | Wilson Valley Rd. | |
| Hallmark | Belton | Relocated to Resthaven Cemetery | |
| 640046 E. 3424899 N. | Hamblen (AKA Hamblen-Aiken) | Salado | Exit I35 at Salado exit. Go S. on Main St. to Van Bibben. Take a left and the cemetery is one block down on the north side. |
| 30°57.07N 097 °43.05W | Hamlin (AKA Boone/Hamlin) | Youngsport | On Bonham Ranch at Youngsport |
| Harmony | Gatesville | Relocated to Gatesville | |
| 662866 E. 3431647 N. | Heidenheimer-Antioch (AKA Antioch) | Heidenheimer | Hwy. 36 east to Heidenheimer, continue east on 36 to Pritchard Rd., turn left onto Pritchard Rd., take first left |
| Henderson | N/A | ||
| Henington | Vilas | E. of Vilas, S. of FM 2268 | |
| Herrington | Harker Heights | On Cedar Knob Rd., 2.5 mi. from FM 2410 turn-off | |
| 649635 E. 3438108 N. | Hill (AKA Bell County Potter's Field, Midway) | Belton | Turn off of Old Waco Rd. in Belton and go .4 mi. down Dusty Lane. Cemetery on right hand side of road. |
| 658767 E. 3443006 N. | Hillcrest | Temple | North on Main St. Road dead ends at cemetery. |
| 31°5.30N 97°24.26W | Hodge | Temple | Between Ira Young Rd. and E. Ave. R. behind Chapel Hill Apartments in Temple |
| 653620 E. 3418358 N. | Holland | Holland | Off Hwy. 95 just N. of Holland at city limit sign. Cemetery on west side of road. |
| Holland(Private)Family | Salado | At Sommer's Mill | |
| Hopewell (AKA Way) | Whitehall | W. of 2409 on Berry Rd. | |
| 653410 E. 3422524 N | Houston-Cook's Chapel (AKA Green Springs) | Holland | 4 mi. N. of Holland |
| Hruska | Red Ranger | Off Red Ranger Rd. | |
| Hubbard | Ft. Hood | On Ft. Hood | |
| 30°47.36N 97°27.97W | Hunt Family | Bartlett | On private property. On the edge of a cornfield east of Bartlett |
| 31°5.79N 97°45.29W | Immanuel Lutheran | Killeen | Old 440 in Killeen, N. of Far Hills Rd. |
| 30°49.08N 97°19.98W | Jackson | Bartlett | 200 yds. NW of the junction of Post Oak and Donahoe..5 mi. NE of Bartlett |
| K.M. Jones | |||
| 653410 E. 3422524 N | Jefferson Mills (AKA Cook's Chapel, Houston Cook's Chapel, Greensprings) | Holland | S. of Sparks, W. on Landfill Rd. |
| Keeney | Temple | NE. of Temple, S. of 53, W. of Loop 363 | |
| Keys Valley | Bell County | Relocated to Cedar Knob Cemetery (FM 2484) | |
| Killeen City | Killeen | Rancier Blvd. between WS Young & 38th St. | |
| Killeen Memorial Park | Killeen | 360 Lake Rd. | |
| Kuykendall | Prairie Dell | 3 mi. W. of Prairie Dell | |
| Kuykendall | Belton | Relocated to Resthaven Cemetery | |
| Lancaster | Temple | Dairy Rd. just north of Lavendusky Dr. intersection | |
| 671866 E. 3435622 N. | Lesikar | Zabcikville | Between Temple and Zabcikville on Hruska Rd. Cemetery on first corner between road and field. |
| Lewallan | Troy | NE. of Troy on Lewallen Cemetery Rd. | |
| Lewellen | Troy | Off Theo Loop | |
| Liberty Hill | Belton | Relocated to Resthaven Cemetery | |
| 663310 E. 3439002 N. | Little Flock | Temple | Dairy Rd. just N. of Landusky Dr. intersection on Cemetery Rd. off Little Flock Rd. E. of Temple |
| 655577 E. 3427826 N. | Little River (AKA Wilson Valley) | Little River | Wilson Valley Lp. in Little River |
| 30°58.95N 97°42.89W | Live Oak | Youngsport | 8 mi. on Live Oak Cemetery Rd. on the N. side near Youngsport |
| Liverett | Killeen | Relocated to Killeen | |
| 650976 E. 3409434 N. | Lutheran (AKA St. John's Lutheran) | Bartlett | 1 mi. N. of Bartlett |
| 31°00.26 N. 97° 47.29 W. | Lutheran Garden of Memories (AKA Garden of Memories) | Killeen | W. of Hwy. 195 appr. 2-3 mi. S. of Killeen |
| Maple | Killeen | Relocated to Killeen City Cemetery | |
| 30°59.22 N. 97° 49.82 W. | Maxdale | Killeen | On the southside of the old Maxdale Bridge in Maxdale community |
| Mayberry | Ft. Hood | W. of FM 440 (US 195) & NE. of Manere Mountain | |
| 30°57.92 N. 97° 45.42 W. | McBryde (AKA McBryde-Hoover) | Killeen | 1/4 mi. E. of 195 S. of Killeen in Ding Dong Community |
| McCann | Bell County | Location unknown | |
| McDaniel Family | Holland | 4 mi. E. of Holland | |
| McDonnell | Salado | 3.5 mi. S. of Salado/FM 2115-Old Dr. Kimbrough's | |
| McDowell (AKA Nolan Valley) | Nolanville | 5 mi. E. of Belton; AKA Nolan Valley Church | |
| McKnight | Bartlett | E. of Bartlett | |
| 663374 E. 3418922 N. | McLean | Rogers | From Rogers, 6.6 mi. down Joe Lee Rd. Turn W. onto Becker Ln. Cemetery less than one mile down on west side of road. |
| Meador Grove | Meador Grove | W. of Meador Grove and FM 2601 | |
| Mexican | Temple | Vic of Hillcrest Cemetery | |
| Midway | Belton | 4 mi. NE. of Belton | |
| 30°58.00 N. 97° 42.20 W. | Mitchell | Youngsport | In Youngsport down Iron Bridge Rd. 1 mi., 250 yds. from the roadway to the east |
| 646888 E. 3454389 N. | Moffat | Temple | Approximately 5 mi. NW. of Temple on Hwy. 36 on N. side of road. |
| Mohney | Copperas Cove | Relocated to Copperas Cove | |
| 647309 E. 3461018 N. | Moody-Leon | Moody | In Moffat, off Hwy. 36, go N on Aycock Rd. Take left at "T" and go to Retreat Rd. Take a right. Take left on Brewer's Creek Rd. Turn right on Buckhorn Cemetery Rd. |
| Moses Griffin (AKA Griffin, Fort Griffin, Joe Griffin) | Little River | 1. 5 mi. W. of Little River | |
| Mountainview (AKA Holden) | Harker Heights | On the Pate property | |
| Mt. Zion (AKA Mt. Zion Garden of Memories) | Berger | W. of IH 35, N. of Berger | |
| Mt. Zion Garden of Memories (AKA Mt. Zion) | Temple | 8156 N. IH 35 | |
31°52.16 N. 97° 24.07 W. |
National (AKA Czech National) | Holland | Hwy. 95 & FM2268 |
| NBCA | Belton | W. of Hwy317, in Northern Belton | |
| New Graham | Gatesville | Relocated to Gatesville | |
| New Hope (AKA Evergreen) | Temple | Off 10th St. | |
| Nolan Valley Church (AKA McDowell) | Nolanville | 5 mi. E. of Belton at Nolan Valley Church | |
| Norman | Killeen | Relocated to Killeen | |
| 670183 E. 3432660 N. | North Belton | Belton | 1500 N. Main St. |
| 670183 E. 3432660 N. | North Belton Mexican/Pauper's | Belton | 1500 N. Main St. |
| 676062 E. 3435560 N. | Ocker Brethren Church | Zabcikville | .5 mi. E. of FM 437 intersection with 53 in Zabcikville |
| Oenaville | Oenaville | At Oenaville | |
| Old Oenaville (AKA Shipp) | Oenaville | At Oenaville | |
| Old Troy | Troy | 2 mi. NW. of Troy | |
| Oliver | Belton | 4 mi. SE of Belton; .25 mi. N. on FM 436 (Pasture) | |
| Oscar (AKA Simmons) | Oscar | W. of Oscar on Fm 3117 | |
| Parrot | Sparks | W. of Russell Parrot Home | |
| Peaceable Kingdom 1 | Youngsport | Off Peacable Kingdom Rd. | |
| Peaceable Kingdom 2 | Youngsport | Off FM 2484 | |
| Pecan (AKA Pennington) | Bartlett | 6 mi. NE. of Bartlett | |
| Pendleton | Pendleton | 1 mi. SW. of Pendleton | |
| Pennington (AKA Pecan) | Bartlett | 6 mi. NE. of Bartlett | |
| Peter Cook | Belton | Relocated to Resthaven Cemetery | |
| 652873 E. 3420397 N | Pin Oak (AKA Post Oak) | Holland | See Post Oak |
| Pleasant Grove | Ft. Hood | On Ft. Hood | |
| 31°5.33 N 97° 37.47 W. | Pleasant Hill | Nolanville | Pleasant Hill Cemetery Rd. on the W. side in N. Killeen |
| 31°11.26 N 97° 19.06 W. | Pleasant View | Troy | Near the intersection of Old Hwy. 81 and Pleasant Hill Rd.in Troy |
| Polk | Copperas Cove | Relocated to Copperas Cove | |
| 652873 E. 3420397 N. | Post Oak | Holland | FM 1123 north of Holland |
| Potter | Killeen | Relocated to Killeen | |
| Prater | Temple | 4 mi. S. of Temple | |
| I12 | Proctor | Belton | 5 mi. SW. of Belton |
| 673084 E. 3430480 N. | Punchard (AKA Red Ranger) | Red Ranger | Red Ranger Area, Hwy. 53 east of Temple through Seaton to Zabcikville, turn right on FM 437, 2.8 mi. to Red Ranger, cemetery is .8 mi. S. at top of second hill, approx. 50 yds. off road on right hand side. Not visible from road. |
| Rainer | Gatesville | Relocated to Gatesville | |
| 673084 E. 3430480 N. | Red Ranger (AKA Punchard) | Red Ranger | Red Ranger Area, Hwy. 53 east of Temple through Seaton to Zabcikville, turn right on FM 437, 2.8 mi. to Red Ranger, cemetery is .8 mi. S. at top of second hill, approx. 50 yds. off road on right hand side. Not visible from road. |
| 664196 E. 3420153 N. | Reed | Rogers | From Rogers, 5.8 mi. SW on Joe Lee Rd. Cemetery on W. side of road. |
| 659144 E. 3418766 N | Reed(Private) | Sunshine | Corner of Sullivan and Sunshine Rds. E. of Hwy. 95 |
| 661078 E. 3425439 N. | Reeds Lake | Academy | Go E. on FM 436 out of Academy and turn S. on to Reed's Lake Rd. Less than a mile down, turn S. on to Reed's Lake Loop. Go 1.1 mi. and cemetery is on W. side of road. |
| 31°1.13 N 97° 29.02 W. | Resthaven | Belton | 15 mi. on an unnamed road off Shanklin Rd. just W. of I35 |
| 662544 E. 3455600 N. | Roberts | Troy | 1 mi. N. of Troy on W. side of I35 |
| Robertson Family | Salado | At Robertson Homestead, S. of Salado on I35. Cemetery on W. side of road. | |
| 30°00.31 N 97° 27.68 W. | Rock Hollow | Belton | S. of Belton on Elm Grove Rd., cross Lampasas River at second turn in "S" curve just off road |
| 669681 E. 3422053 N. | Rogers | Rogers | Turn S. off Hwy. 36 in Rogers, .5 mi. down Rogers Cemetery Rd., right beside water towers. |
| Rucker (AKA Roucker) | Bartlett | 4 mi. NW. of Bartlett | |
| Ruth | Ft. Hood | On Ft. Hood | |
| 640246 E. 3423337 N | Salado | Salado | .5 mi. E. of I35 down FM 2268. .5 mi. N. on Baines St. Cemetery on east side of road. |
| Salado Negro (AKA West Salado) | Salado | I35 | |
| Salem | Gatesville | Relocated to Gatesville | |
| 659774 E. 3410956 N. | Sarah Herndon | Bartlett | At Donahoe Creek N. of Donahoe |
| Sarah Mumford Taylor | Holland | Clark Rd. | |
| Science Hill | Bartlett | Post Oak Rd. and Donohoe Rd. | |
| 670757 E. 3436808 N. | Seaton | Seaton | At Seaton |
| Sellers | Belton | Relocated to Resthaven Cemetery | |
| 30°57.14N 097°45.34W | Sharp | Killeen | 2.9 mi. west of the intersection of Sharp Cemetery Rd. & Hwy. 195 south of Killeen in the Youngsport area |
| Shenkir | Red Ranger | Off FM 940 | |
| 664195 E. 3454481 N. | Shiloh | Troy | 2 mi. NE. of Troy |
| Shilow | Temple | Off Barger Rd. | |
| Shipp | Oeanaville | FM3369 | |
| Shouse | Gatesville | Relocated to Gatesville | |
| Sibley | West Fort Hood/Gatesville | On Ft. Hood | |
| Simmons | Vilas | E. of Vilas, S. of FM 2268 | |
| Simmons (AKA Oscar, Little Elm) | Vilas | .75 mi. W. of Oscar on private property | |
| Smith-Bigham | Belton | FM2484 by Stillhouse Hollow | |
| 31°3.11N 097°27.85W | South Belton | Belton | Intersection of Penelope St. and Ave. E. in Belton |
| Sparks-Bigham/Union Grove | Union Grove | Union Grove on Dr. Paul Bassell's property | |
| Spring Hill | Ft. Hood | On Ft. Hood | |
| 650976 E. 3409434 N. | St John's Lutheran (AKA Lutheran) | Bartlett | behind church 1/2 mi. N. of Bartlett on Hwy. 95 |
| 679154 E. 3434591 N. | St. Joseph's Catholic/Oscar | Zabcikville | 1.9 miles E. of Temple on FM 485 |
| St. Paul's-Lutheran (AKA Winkler) | Temple | 13 mi. NW. of Belton on Hwy 36 | |
| Stewart | Salado | Relocated to Salado Cemetery | |
| 645586 E. 3410779 N. | Stockton | Bartlett | corner of Howard Clark Rd. and Stockton Rd. |
| Stokes (AKA Stokes-Nelson) | Little Flock | 1.5 mi. from Little Flock | |
| Stoneham's Pasture | Killeen | Near Killeen | |
| Sugar Loaf | Killeen | Relocated to Killeen City Cemetery | |
| 658836 E. 3418682 N. | Sunshine | Holland | 4 mi. NE. of Holland |
| 31°2.13N 097°24.79W | Taylor's Valley | Belton | .4 mi. E. of the intersection of Forester and Witter Ln. E. of Belton |
| Temple Chapel | Temple | E. of IH35 | |
| 660409 E. 3449809 N. | Temple Garden of Memories | Temple | IH35 Between Temple and Troy |
| Temple League (AKA Katy, Temple Pauper's) | Temple | E. of Hillcrest Cemetery, between railroad and road | |
| Tennessee Valley | Belton | Relocated to Resthaven Cemetery | |
| Theo | Belfalls | S.of Belfalls on Bell County Line | |
| Three Forks/Ferguson | Belton | 6 mi. SE. of Belton | |
| Union Grove | Bell County | Relocated to Cedar Knob Cemetery | |
| 665305 E. 3412363 N. | Val Verde | Holland | 8 mi. E. of Holland on FM2268 |
| Volo | Holland | From Little River go 3.5 mi. S. on Hwy. 95 to Sparks area and turn left | |
| Walker | Ft. Hood | On Ft. Hood | |
| Wallace (AKA Unnamed 02) | Sparks | E. of Ferguson birthplace historical marker on Jimmy Callahan land | |
| Warren (AKA Shelton) | Belton | Not on current maps, but cemetery is listed in tax rolls | |
| Way/Hopewell | Whitehall | AKA Hopewell; W. of FM 2409 on Berry Road | |
| 663484 E. 3431214 N. | Wedel | Heindenheimer | Hwy. 36 E. to Heidenheimer, continue E. on 36 to Pritchard Rd., turn left, 1/10 mi. |
| West Salado | Salado | At Salado | |
| White | Belton | Relocated to Resthaven Cemetery | |
| 646746 E. 3454538 N. | Whitehall/Everest | Temple | 11 mi. NW. of Temple on Hwy. 36 |
| Whitely | Bell County | Boyaston Place at Maxdale | |
| Wilkinson Valley | Bell County | Relocated to Cedar Knob Cemetery | |
| Willingham Springs | Salado | NW. of Cedar Valley | |
| 659149 E. 3418773 N. | Willis | Holland | 4 mi. NE. of Holland |
| Wilson Valley | Little River | 1 mi. S. of Little River; AKA Little River | |
| Winkler (AKA St. Pauls) | Owl Creek | 13 mi. NW. of Belton on Hwy. 36 | |
| Yielding | Belton | Relocated to Resthaven | |
| York | Belton | Relocated to Resthaven | |
| Young | Youngsport | N. of Lampasas River, 2.5 mi. W. of Youngsport |
© BellNET, 2000
BellNET Webmaster
Revised: September 24, 2001