Table 1. Species list of grasses and forbs selected for native tallgrass prairie restoration project at Miller Springs Nature Center
| Genus species | Common Name | Variety | Quantity (PLS lbs./ha) |
| Andropogon gerardii | Big bluestem | Kaw | 1.70 |
| Schizachirium scoparium | Little bluestem | PMC var | 1.50 |
| Panicum virgatum | Switch grass | Alamo | 1.00 |
| Bouteloua curtipendula | Sideoates grama | Haskell | 5.63 |
| Sorghastrum nutans | Indian grass | Lometa | 2.25 |
| Buchloe dactyloides | Buffalo grass | Texoka | 4.00 |
| Setaria leucopila | Plains bristle grass | PMC var | 1.50 |
| Leptochloa dubia | Green sprangle top | PMC var | 5.00 |
| Chamaecrista fasiculata | Partridge pea | Comanche | 2.01 |
| Desmanthus illinoensis | Illinois bundleflower | Sabine | 2.04 |
| Helianthus maximillianii | Maximillian sunflower | Aztec | 1.50 |
| Englemannia pinnatifida | Engelmann daisy | Eldorado | 2.25 |
© BellNET, 1997
BellNET WebMaster
Last Revised: December 22, 1999