Common Amphibians and Reptiles
Known to occur in Central and West
Bell County, Texas
Compiled by Harold E. Beaty (1978)
Amphibians | Turtles | Lizards | Snakes
| Family | Species | Common Name |
|---|---|---|
| Ambystomatidae | Ambystoma texanum (Matthes) | small-mouthed salamander |
| Pelobatidae | Scaphiopus bombifrons (Cope) | plains spadefoot |
| S. couchi (Baird) | Couch's spadefoot | |
| Hylidae | Acris crepitans (Baird) | cricket frog |
| Pseudoacris clarki (Baird) | spotted chorus frog | |
| P. streckeri Wright & Wright | Strecker's chorus frog | |
| P. Triseriata (Wied) | western chorus frog | |
| Buffonidae | Bufo debilis (Girard) | green toad |
| B. punctatus (Baird & Girard) | red-spotted toad | |
| B. speciosus (Girard) | Texas toad | |
| B. woodhousei (Girard) | Woodhouse's toad | |
| Ranidae | Rana catesbeiana (Shaw) | bullfrog |
| R. sphenocephala (Cope) | southern leopard frog | |
| Gastrophryne olivacea (Hallowell) | Great Plains narrow-mouthed toad |
| Family | Species | Common Name |
|---|---|---|
| Chelydridae | Chelydra serpentina (Linnaeus) | common snapping turtle |
| " | Kinosternon flavenscens (Agassiz) | yellow mud turtle |
| Sternothaerus odoratus (Latreille) | stinkpot | |
| Emydidae | Chrysemys scripta (Schoepff) | pond slider |
| Graptemys sp. | map turtle | |
| Terrapene ornata (Agrassiz) | western box turtle | |
| Trionychidae | Trionyx spiniferus (LeSeur) | spiny softshell turtle |
| Family | Species | Common Name |
|---|---|---|
| Iguanidae | Crotaphytus collaris (Say) | collard lizard |
| Holbrookia maculata (Girard) | lesser earless lizard | |
| H. texana (Troschel) | greater earless lizard | |
| Phrynosoma cornutum (Harlan) | Texas horned lizard | |
| Sceloporus olivaceus (Smith) | Texas spiny lizard | |
| S. undalatus (Latreille) | eastern fence lizard | |
| Scincidae | Eumeces fasciatus (Linnaeus) | five-lined skink |
| E. septentrionalis (Baird) | southern prairie skink | |
| E. tetragrammus (Baird) | four-lined skink | |
| Scincella lateralis (Say) | ground skink | |
| Teiidae | Cnemidophorus sexlineatus (Linnaeus) | six-lined racerunner |
| Family | Species | Common Name |
|---|---|---|
| Leptotyphlopidae | Leptotyphlops dulcis (Baird & Girard) | Texas blind snake |
| Colubridae | Coluber constrictor (Linnaeus) | racer |
| Elaphe guttata (Linnaeus) | Great Plains rat snake | |
| E. obsoleta (Say) | common rat snake | |
| Heterodon platyrhinos (Latreille) | eastern hognosed snake | |
| Lampropeltis calligaster (Harlan) | prairie kingsnake | |
| L. getulus (Linnaeus) | common kingsnake | |
| L. triangulum (Lacepede) | milk snake | |
| Masticophis flagellum (Shaw) | coachwhip | |
| Natrix erythrogaster (Forster) | blotched water snake | |
| N. rhombifera (Hollowell) | diamond-backed water snake | |
| Opheodrys aestivus (Linnaeus) | rough green snake | |
| Pituophis melanoleucus (Daudin) | bull snake | |
| Rhinocheilus lecontei (Baird & Girard) | long-nosed snake | |
| Salvadora grahamiae (Baird & Girard) | mountain patch-nosed snake | |
| Sorora episcopa (Kennicott) | Great Plains ground snake | |
| Tantilla gracilia (Baird & Girard) | flat-headed snake | |
| Thamnophis marcianus (Baird & Girard) | checkered garter snake | |
| T. proximus (Say) | western ribbon snake | |
| T. sirtalis (Linnaeus) | common garter snake | |
| Tropidoclonion lineatum (Hallowell) | lined snake | |
| Virginia striatula (linnaeus) | rough earth snake | |
| V. valeriae (Baird & Girard) | smooth earth snake | |
| Elapidae | Micrurus fulvius (Linnaeus) | Texas coral snake |
| Viperidae | Agkistrodon contortrix (Linnaeus) | copperhead |
| A. piscivorus (Lacepede) | western cottonmouth | |
| Crotalus atrox (Baird & Girard) | Western diamondback rattlesnake | |
| C. viridis (Rafinesque) | prairie rattlesnake | |
| Sistrurus catenatus | massasauga |
List compiled from reports, studies, surveys, collections, and
checklists of the amphibians and reptiles of Bell County and
Central Texas and from investigations and observations by H.E.
Beaty, A.W. Owen, and R.W. Neck.
References: